Lot | Qty | Description |
---|---|---|
2000 | 80 | 5" OAK NATURAL HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR 80 BOXES TOTAL IS 1,408 |
2001 | 88 | 5" ESSENCE OAK HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR 88 BOXES TOTAL IS 1,672 |
2002 | 37 | 5" OAK WINCHESTER HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR 37 BOXES TOTAL IS 703 |
2003 | 131 | 5" RED OAK CHOCOLATE HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR 131 BOXES TOTAL IS 2,489 |
2004 | 96 | 5" MAGNOLIA OAK HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR 96 BOXES TOTAL IS 1,824 |
2005 | 96 | 5" OAK NATURAL HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR 96 BOXES TOTAL IS 1,824 |
2006 | 49 | 5" SILVERMIST HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR 49 BOXES TOTAL IS 931 |
2007 | 78 | 3 1/4" RED OAK HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR 78 BOXES TOTAL IS 1,372 |
2008 | 121 | 5" GOLDEN OAK HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR 121 BOXES TOTAL IS 2,299 |
2009 | 39 | 3 1/4" OAK COFFEE HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR 39 BOXES TOTAL IS 686.40 |
2010 | 38 | 3 1/4" ASHEN HICKORY HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR 38 BOXES TOTAL IS 668 |
2011 | 96 | 5" GOLDEN OAK HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR 96 BOXES TOTAL IS 1,824 |
2012 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2013 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2014 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2015 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2016 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2017 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2018 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2019 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2020 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2021 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2022 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2023 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2024 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2025 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2026 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2027 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2028 | 1 | PALLET OF OWIN CORNING ASPHALT ROOFING SHINGLES |
2030 | 245 | VINYL FLOORING 16.48 SQ FT PER BOX TOTAL FOR 245 BOXES TOTAL IS 4,037.60 |
2031 | 1 | RARE OLD NEW STOCK KOHLER CAST IRON TEAL 3 BAY KITCHEN SINK |
2032 | 1 | RARE NEW/OLD STOCK KOHLER ANTIQUE RED CAST IRON TUB W/JETS |
2034 | 30 | POWER ROLLER |
2035 | 1 | KHOLER GREEK WHIRLPOOL TUB CERULEAN BLUE W/PILLOW & CHROME DRAIN |
2036 | 1 | RARE NEW/OLD STOCK KHOLER 60X30 ASPEN GREEN HOURGLASS TUB |
2037 | 1 | RARE NEW/OLD STOCK KHOLER 60X30 THUNDER GREY HOURGLASS TUB |
2038 | 1 | RARE NEW/OLD STOCK KHOLER 48X32 HERON BLUE GREEK TUB |
2039 | 10 | 5' OVELLE LH WHITE WHIRLPOOL TUB |
2040 | 2 | 5' JACUZZI GALLERY LH WHIRLPOOL TUB |
2041 | 3 | JACUZZI NOVA 6042 LH WHIRLPOOL TUB |
2042 | 4 | 5'JACUZZI LUXURY RH WHIRLPOOL TUB |
2043 | 1 | FESTIVA 53 LH WHITE WHIRLPOOL TUB |
2044 | 1 | NEW/OLD STOCK KOHLER GREEK WHIRLPOOL TUB 48"X32" |
2045 | 1 | NEW/OLD STOCK INNOCENT BLUSH WHIRLPOOL TUB W/PUMP & MOTOR |
2046 | 1 | NEW/OLD STOCK HAREM BLUE WHIRLPOOL TUB |
2047 | 1 | NEW/OLD STOCK REPARTEE TAUPE WHIRLPOOL TUB 5'X36" |
2048 | 1 | NEW/OLD STOCK KHOLER STOCK HOURGLASS ASPEN GREEN TUB 60"X30" |
2049 | 1 | KOHLER BLACK WHIRLPOOL TUB |
2050 | 1 | KOHLER INNOCENT BLUSH 4'X32" GREEN TUB |
2051 | 1 | CASES OF HUNTINGTONS FINISH REVITALIZER (ON CHOICE) |
2052 | 1 | PALLET OF FORKLIFT TIRES |
2053 | 1 | PALLET OF RUGS (ON CHOICE) |
2054 | 1 | LIGHT COVERS (ON CHOICE) |
2055 | 14 | ROLLS OF ROOFING UNDERLAYMENT |
2056 | 1 | MYSTERY MACHINE |
2057 | 1 | ST THOMAS TOILET |
2058 | 1 | MANSFIELD TOILET |
2059 | 1 | ST THOMAS TOILET |
2060 | 80 | 5 1/4" HICKORY CHESTNUT ENGINEERED FLOORING 25 SQ FT PER BOX TOTAL FOR 80 BOXES TOTAL IS 2,000 |
2061 | 68 | 5" AUBURN MAPLE ENGINEERED FLOORING 19.69 SQ FT PER BOX TOTAL FOR 68 BOXES TOTAL IS 1,338 |
2062 | 23 | 6 1/2" CATTAIL HICKORY ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR 23 BOXES TOTAL IS 557.75 |
2063 | 37 | 6 1/2" CAT STRAW HICKORY ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR 37 BOXES TOTAL IS 897.25 |
2064 | 50 | 5 1/4" MAPLE CHIFFON ENGINEERED FLOORING 25 SQ FT PER BOX TOTAL FOR 50 BOXES TOTAL IS 1,250 |
2065 | 35 | 6.18" CHIMNY HILL OAK ENGINEERED FLOORING 23 SQ FT PER BOX TOTAL FOR 35 BOXES TOTAL IS 805 |
2066 | 80 | 5 1/4" HICKORY CHESTNUT ENGINEERED FLOORING 25 SQ FT PER BOX TOTAL FOR 80 BOXES TOTAL IS 2,000 |
2067 | 70 | 5" VINTAGE OAK CHESTNUT ENGINEERED FLOORING 23.25 SQ FT PER BOX TOTAL FOR 70 BOXES TOTAL IS 1,627.50 |
2068 | 40 | 5" BANISTER BIRCH ENGINEERED FLOORING 19.69 SQ FT PER BOX TOTAL FOR 40 BOXES TOTAL IS 787.6 |
2069 | 34 | 6 1/2" RICHIE RICH CLAY HICKORY ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR 34 BOXES TOTAL IS 824.50 |
2070 | 33 | 6.5" STONE BROWN OAK ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR 33 BOXES TOTAL IS 800.25 |
2071 | 31 | 5" OAK DRAWBRIDGE ENGINEERED FLOORING 22.5 SQ FT PER BOX TOTAL FOR 31 BOXES TOTAL IS 697.50 |
2072 | 30 | 5" OAK ANTIQUE ENGINEERED FLOORING 23.25 SQ FT PER BOX TOTAL FOR 30 BOXES TOTAL IS 697.50 |
2073 | 80 | 5.1/4" HICKORY CHESTNUT ENGINEERED FLOORING 25 SQ FT PER BOX TOTAL FOR 80 BOXES TOTAL IS 2,000 |
2074 | 29 | 6.1/2" GUNSMITH MAPLE ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR 29 BOXES TOTAL IS 703.25 |
2075 | 32 | 6.1/2" PINE CONE PUTTY ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR 32 BOXES TOTAL IS 776 |
2076 | 80 | 5" SHALE OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR 80 BOXES TOTAL IS 2,260 |
2077 | 79 | 5.36" AVONDALE HICKORY ENGINEERED FLOORING 26.75 SQ FT PER BOX TOTAL FOR 79 BOXES TOTAL IS 2,113.25 |
2078 | 80 | 5" SHALE OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR 80 BOXES TOTAL IS 2,260 |
2079 | 120 | 5" WOOL OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR 120 BOXES TOTAL IS 3,390 |
2080 | 27 | 5.1/4" OAK CHOCOLATE ENGINEERED FLOORING 23.25 SQ FT PER BOX TOTAL FOR 27 BOXES TOTAL IS 627.75 |
2081 | 47 | 5" MAPLE CREMA ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR 47 BOXES TOTAL IS 1,327.75 |
2082 | 22 | 6.1/2" STONE HARBOR ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR 22 BOXES TOTAL IS 533.50 |
2083 | 105 | 5" HICKORY CHARCOL ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR 105 BOXES TOTAL IS 2,966.25 |
2084 | 29 | 5" DUSTY PATH HICKORY ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR 29 BOXES TOTAL IS 819.25 |
2085 | 40 | 5" SHALE OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR 40 BOXES TOTAL IS 1,130 |
2086 | 29 | 6.1/2" MIDNIGHT STORM OAK ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR 29 BOXES TOTAL IS 703.25 |
2087 | 92 | 5.1/4" HICKORY CHESTNUT ENGINEERED FLOORING 25 SQ FT PER BOX TOTAL FOR 92 BOXES TOTAL IS 2,300 |
2088 | 30 | 6.1/2" LANTERN LIGHT HICKORY ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR 30 BOXES TOTAL IS 727.50 |
2089 | 40 | 5" VINTAGE OAK ENGINEERED FLOORING 28.25 BOX TOTAL FOR 40 BOXES TOTAL IS 1,130 |
2090 | 160 | 5" HICKORY SHADOW ENGINEERED FLOORING 28.25 BOX TOTAL FOR 160 BOXES TOTAL IS 4,520 |
2091 | 21 | 6 1/2" GRAY MOUNTAIN HICKORY ENGINEERED FLOORING 24.25 BOX TOTAL FOR 21 BOXES TOTAL IS 509.25 |
2092 | 1 | 64PC 768 LF OF 12' TIMBERTECH SEQUOIA COMPOSIT DECKING |
2093 | 1 | 840 LF OF BROWN COMPOSIT DECKING |
2094 | 1 | 936 LF OF BROWN COMPOSIT DECKING |
2095 | 1 | 72 LF OF LIGHT COMPOSIT DECKING |
2096 | 1 | 80 LF OF COMPOSIT DECKING |
2097 | 1 | 60 LF OF BROWN COMPOSIT DECKING |
2098 | 1 | 64PC OF 20' 1,280 LF TIMBERTECH RUSTIC ELM COMPOSIT DECKING |
2099 | 1 | 224 LF OF MAH COMPOSIT DECKING |
2100 | 1 | PALLET OF COLOSSAL AMOUNT OF VARIOUS MIXTURE OF SCREWS NAILS & CONSTRUCTION FASTERNERS |
2101 | 1 | LOT OF 21PC OF 18' AZEK |
2102 | 1 | LOT OF 6 PACKS OF COLONIAL BASE CAP AZEK |
2103 | 1 | LOT OF 10 PACKS OF BIRCH MOULD J CASING AZEK |
2104 | 18 | ROLLS OF 9'X100 HOUSE WARP |
2105 | 1 | PRODIGIOUS AMOUNTS OF CONSTRUCTION FASTERNERS |
2106 | 1 | LOT OF LANDSCAPING BORDER/EDGING 36" ROLLS |
2107 | 1 | 8'CURTIS SNOW PLOW |
2108 | 1 | 1X12 ROUGH SAWN PINE 2,128 BOARD FT |
2109 | 1 | 1X12 ROUGH SAWN PINE 2,080 BOARD FT |
2110 | 1 | 1X12 ROUGH SAWN PINE 2,022 BOARD FT |
2111 | 1 | 1X12 ROUGH SAWN PINE 2,118 BOARD FT |
2112 | 1 | 1X12 ROUGH SAWN PINE 2,062 BOARD FT |
2113 | 1 | 1X12 ROUGH SAWN PINE 2,024 BOARD FT |
2114 | 1 | 1X12 ROUGH SAWN PINE 2,020 BOARD FT |
2115 | 1 | 1X12 ROUGH SAWN PINE 1,996 BOARD FT |
2116 | 1 | 1X12 ROUGH SAWN PINE 2,078 BOARD FT |
2117 | 1 | 1X12 ROUGH SAWN PINE 2,142 BOARD FT |
2118 | 1 | 1X12 ROUGH SAWN PINE 2,062 BOARD FT |
2119 | 1 | 1X12 ROUGH SAWN PINE 2,058 BOARD FT |
2120 | 1 | 20PC STONE HARBOR GRAY U KITCHEN |
2121 | 1 | 12PC STONE HARBOR GRAY U KITCHEN |
2122 | 1 | 13PC LANCASTER SHAKER STRAIGHT KITCHEN |
2123 | 1 | 18PC ARCADIA WHITE SHAKER CORNER KITCHEN |
2124 | 1 | 19PC REGAL OAK CORNER KITCHEN |
2125 | 1 | 18PC LINEN SHAKER CORNER KITCHEN |
2126 | 1 | 22PC BRANDYWINE MAPLE CORNER KITCHEN |
2127 | 1 | 19PC NEWPORT WHITE CORNER KITCHEN |
2128 | 1 | 19PC SECONA CHESTNUT CORNER KITCHEN |
2129 | 1 | 19PC GRAND RESERVE CHERRY CORNER KITCHEN |
2130 | 1 | 19PC BILTMORE PEARL CORNER KITCHEN |
2131 | 1 | 18PC RICHMOND AUBURN CORNER KITCHEN |
2132 | 1 | 18PC STONE HARBOR GRAY CORNER KITCHEN |
2133 | 1 | 18PC TUSCANY MAPLE CORNER KITCHEN |
2134 | 1 | 17PC TUSCANY MAPLE CORNER KITCHEN |
2135 | 1 | 18PC TUSCANY MAPLE CORNER KITCHEN |
2136 | 1 | 17PC TUSCANY MAPLE CORNER KITCHEN |
2137 | 1 | 16PC TUSCANY MAPLE CORNER KITCHEN |
2138 | 1 | 17PC TUSCANY MAPLE CORNER KITCHEN |
2139 | 1 | 16PC BILTMORE PEARL CORNER KITCHEN |
2140 | 1 | 18PC TUSCANY CORNER KITCHEN |
2141 | 1 | 15PC SHENANDOAH MAPLE CORNER KITCHEN |
2142 | 1 | 19PC TUSCANY MAPLE CORNER KITCHEN |
2143 | 1 | 16PC ISLAND JAVA SHAIKER CORNER KITCHEN |
2144 | 1 | 20PC NEWPORT WHITE CORNER KITCHEN |
2145 | 1 | 15PC MAPLE KITCHEN |
2150 | 15 | CASES OF 12 LUMBER LOCK SUBFLOOR & CONTRUCTION ADHESIVE |
2151 | 1 | LARGE WOODEN PALLET THAT HAS A WIDE VARIETY OF VARIOUS SIZE NAILS |
2152 | 1 | LOT OF 8 25LBS BOXES OF SCORPION BRAND CERAMIC DECKING SCREWS |
2153 | 1 | 72 BOXES OF SCORPIAN BRAND DRYWALL SCREWS FOR STEEL STUDS |
2154 | 1 | LOT OF 8 BOXES OF SCORPION DRYWALL SCREWS VARIOUS SIZE |
2155 | 1 | LOT OF 125 BOXES OF STARBORN EXTERIOR EPOXY DECK SCREWS VARIOUS SIZE |
2156 | 1 | LARGE LOT OF EXTERIOR COMPOSITE SCREWS |
2157 | 1 | LOT OF 12 BARRACUDA EXTERIOR DECK SCREWS |
2158 | 1 | LOT OF DRYWALL & EXTERIOR SCREWS |
2159 | 1 | LOT OF 8 BOXES OF BARRACUDA EXTERIOR DECK SCREWS |
2160 | 1 | LOT OF 8 BOXES OF SCORPION CERAMIC COATED DECK SCREWS |
2161 | 1 | LOT OF 8 BOXES OF CERAMIC COATED DECK SCREWS |
2162 | 1 | ONE FINE LOT OF VARIOUS SIZE SCREWS & NAILS |
2163 | 1 | LOT OF 6 BOXES OF VARIOUS SIZE EXTERIOR SCREWS |
2164 | 1 | EXTERIOR 36" FULL GLASS L/H DOOR |
2165 | 1 | EXTERIOR 36" 3 1/4 GLASS FIBERGLASS DOOR |
2166 | 1 | LOT OF SOLID DOOR SLABS |
2167 | 1 | EXTERIOR 36" 1/2 GLASS DOOR |
2168 | 1 | EXTERIOR 36" FULL GLASS R/H DOOR W/TRANSOM |
2169 | 1 | EXTERIOR 32" GLASS DOOR |
2170 | 1 | LOT OF 2 INTERIOR PREHUNG 4 PANEL DOORS |
2171 | 1 | INTERIOR PREHUNG DOOR |
2172 | 1 | EXTERIOR 36" 6 PANEL DOOR W/TRANSOM |
2173 | 1 | EXTERIOR 42" FULL GLASS DOOR |
2174 | 1 | INTERIOR 36" DOUBLE PREHUNG DOOR |
2175 | 1 | LARSON MID VIEW WHITE 36" STORM DOOR |
2176 | 1 | LARSON FULL VIEW WHITE 36" LIFE STYLE STORM DOOR |
2177 | 1 | INTERIOR PREHUNG 6 PANEL DOOR |
2178 | 1 | LARSON CLASSIC VIEW 36" WHITE STORM DOOR |
2179 | 1 | LARGE CLEAR GLASS WINDOW THAT OPENS TO LEFT |
2180 | 1 | LOT OF SOLID BIFOLD DOORS |
2181 | 1 | EXTERIOR UNIQUE DOOR IN FRAME |
2182 | 4 | EXTERIOR LEADED GLASS FIBERGLASS 32" DOOR |
2183 | 1 | INTERIOR PREHUNG 30" DOOR |
2184 | 1 | 1 LOT OF TRANSOMS |
2185 | 1 | LOT OF VARIOUS DOOR SLABS |
2186 | 1 | EXTERIOR LARGE FULL VIEW DOOR |
2187 | 12 | 13' PINE MOULDING 156 LF PER BUNDLE TOTAL FOR ALL 12 LOTS WOULD BE 1,872 |
2188 | 7 | 12' PINE MOULDING 84 LF PER BUNDLE TOTAL FOR ALL 7 LOTS WOULD BE 588 |
2189 | 1 | LOT OF 1,869 LF OF MOULDING |
2190 | 1 | LARGE LOT OF PINE MOULDING |
2191 | 21 | APROX 120 LF PER BUNDLE OF FUR HAND RAIL |
2192 | 1 | 12 SQ OF DOUBLE 4" AUTUMN TAN SIDING |
2193 | 1 | LOT OF 2 12"X12"X12' SQUARE COLUMNS |
2194 | 1 | LOT OF 3 36"X80"X1.3/4" LAUAN FLUSH DOOR SLABS |
2195 | 1 | LOT OF 2 EXTERIOR FULL VIEW GLASS DOOR SLABS |
2196 | 1 | LOT OF 2 WINDOW LEADED GLASS TRANSUMS |
2197 | 1 | EXTERIOR DOOR 1/2 GLASS SLAB |
2198 | 12 | INTERIOR PRE HUNG DOORS |
2199 | 42 | MAIBEC PREMIUM WHITE CEADER SHINGLES HUNT GREEN 25 SQ FT PER BOX 1,050 |
2201 | 1 | PALLET OF INTERIOR & EXTERIOR SCREWS, NAILS VARIOUS SIZES & BRANDS |
2202 | 1 | MASSIVE PALLET OF VARIOUS SCREWS, NAILS |
2203 | 1 | LOT OF MISCELLANEOUS VARIOUS MIXTURE OF SCREWS & NAILS |
2204 | 1 | LOT OF VARIOUS MIXTURE OF MISCELLANEOUS HIGH QUALITY CONTRUCTION FASTERNERS |
2205 | 1 | PALLET OF 48 W'X8' FOAM ROOFING INSULATION |
2206 | 1 | PALLET OF 48 W'X8' FOAM ROOFING INSULATION |
2207 | 1 | PALLET OF 4'X8' FOAM ROOFING INSULATION |
2207A | 1 | 68PC 1,280 LF OF 20' TIMBERTECH ESPRESSO COMPOSIT DECKING |
2208 | 1 | 64PC 1,280 LF OF 20' TIMBERTECH ESPRESSO COMPOSIT DECKING |
2209 | 1 | 64PC 768 LF OF 12' TIMBERTECH WHITEWASH COMPOSIT DECKING |
2210 | 1 | KENMORE STAINLESS STEEL 3 DOOR REFRIGERATOR |
2211 | 1 | KENMORE STAINLESS STEEL REFRIGERATOR |
2212 | 1 | KENMORE STAINLESS STEEL REFRIGERATOR |
2213 | 1 | L.G. STAINLESS STEEL REFRIGERATOR |
2214 | 1 | KENMORE ELITE STAINLESS STEEL REFRIGERATOR |
2215 | 1 | KENMORE COUNTER DEPTH STAINLESS STEEL SIDE/SIDE REFRIGERATOR |
2216 | 1 | KENMORE FREEZER |
2217 | 1 | SAMSUNG STAINLESS STEEL REFRIDGERATOR |
2218 | 1 | FRIDGERDAIRE REFRIGERATOR |
2219 | 1 | G.E. STAINLESS STEEL REFRIGERATOR |
2220 | 1 | WHIRLPOOL STACKING WASHER/DRYER |
2221 | 1 | SAMSUNG STAINLESS STEEL REFRIGERATOR |
2222 | 1 | FRIDGADAIRE STAINLESS STEEL REFRIGERATOR |
2223 | 1 | FRIDGADAIRE STAINLESS STEEL REFRIGERATOR |
2224 | 1 | KENMORE ELITE BLACK REFRIGERATOR |
2225 | 1 | KENMORE STAINLESS STEEL UPRIGHT FREEZER |
2226 | 1 | KENMORE PRO STAINLESS STEEL REFRIDGERATOR |
2227 | 1 | KENMORE STAINLESS STEEL REFRIDGERATOR |
2228 | 1 | KENMORE STAINLESS STEEL REFRIDGERATOR |
2229 | 1 | FREEZER UPRIGHT |
2230 | 1 | KENMORE ELITE STAINLESS STEEL REFRIGERATOR |
2231 | 1 | KENMORE ELITE STAINLESS STEEL REFRIGERATOR |
2232 | 1 | SAMSUNG STAINLESS STEEL REFRIGERATOR |
2233 | 1 | KENMORE ELITE STAINLESS STEEL REFRIGERATOR |
2234 | 1 | KENMORE STAINLESS STEEL REFRIGERATOR |
2235 | 1 | FREEZER UPRIGHT |
2236 | 1 | FREEZER UPRIGHT |
2237 | 1 | FREEZER UPRIGHT |
2238 | 1 | SAMSUNG STAINLESS STEEL REFRIDGERATOR |
2239 | 1 | L.G. STAINLESS STEEL REFRIDGERATOR |
2240 | 1 | KENMORE STAINLESS STEEL REFRIDGERATOR |
2241 | 1 | KENMORE STAINLESS STEEL REFRIDGERATOR |
2242 | 1 | G.E. REFRIDGERATOR |
2243 | 1 | KENMORE STAINLESS STEEL REFRIDGERATOR |
2244 | 1 | SAMSUNG STAINLESS STEEL REFRIDGERATOR |
2245 | 1 | KENMORE ELITE WASHER |
2246 | 1 | KENMORE ELITE DRYER |
2247 | 1 | KENMORE ELITE RANGE |
2248 | 1 | KENMORE ELITE DBL WALL OVEN |
2249 | 1 | KENMORE DRYER |
2250 | 1 | KENMORE PORT DISHWASHER |
2251 | 1 | KENMORE WASHER |
2252 | 1 | WHIRLPOOL WALL OVEN |
2253 | 1 | PORTABLE KENMORE DISHWASHER |
2254 | 1 | SAMSUNG DRYER |
2255 | 1 | KENMORE DRYER |
2256 | 1 | WHIRPOOL RANGE |
2257 | 1 | KENMORE DRYER |
2258 | 1 | KENMORE ELITE DRYER |
2259 | 1 | KENMORE ELITE WASHER |
2260 | 1 | KENMORE ELITE WASHER |
2261 | 1 | KENMORE WASHER |
2262 | 1 | G.E. DBL WALL OVEN |
2263 | 1 | G.E. SLIDE IN RANGE (MISSING KNOB AS IS) |
2264 | 1 | KENMORE WASHER |
2265 | 1 | KENMORE DRYER |
2266 | 1 | KENMORE DRYER |
2267 | 1 | KENMORE DRYER (NO KNOB AS IS) |
2268 | 1 | KENMORE ELITE WASHER |
2269 | 1 | L.G. DISHWASHER |
2270 | 1 | KENMORE DRYER |
2271 | 1 | KENMORE RANGE |
2272 | 1 | KENMORE ELITE SLIDE IN RANGE |
2273 | 1 | SAMSUNG DRYER |
2274 | 1 | WHIRLPOOL WASHER |
2275 | 1 | KENMORE RANGER |
2276 | 1 | WHIRLPOOL MICROWAVE |
2277 | 1 | KENMORE ELITE WALL OVEN |
2278 | 1 | G.E. MICROWAVE |
2279 | 1 | KENMORE WALL OVEN |
2280 | 1 | L.G. DRYER |
2281 | 1 | WHIRLPOOL DRYER |
2282 | 1 | KITCHEN AID MICROWAVE |
2283 | 1 | KITCHEN AID DBL RANGE |
2284 | 1 | KITCHEN AID DISHWASHER |
2285 | 1 | KENMORE RANGE |
2286 | 1 | KENMORE WASHER |
2287 | 1 | KENMORE RANGE |
2288 | 1 | KENMORE RANGE |
2289 | 1 | KENMORE DRYER |
2290 | 1 | KENMORE RANGE |
2291 | 1 | KENMORE DRYER |
2292 | 1 | KENMORE RANGE |
2293 | 1 | KENMORE RANGE |
2294 | 1 | KENMORE DRYER |
2295 | 1 | KENMORE RANGE |
2296 | 1 | KENMORE RANGE |
2297 | 1 | SAMSUNG DRYER |
2298 | 1 | KENMORE RANGE |
2299 | 1 | KENMORE COMPACT WASHER |
2300 | 1 | KENMORE DRYER |
2301 | 1 | KENMORE RANGE |
2302 | 1 | KENMORE RANGE |
2303 | 1 | KENMORE WALL OVEN |
2304 | 1 | L.G. DRYER |
2305 | 1 | KENMORE DRYER |
2306 | 1 | FRIDGIDAIRE WALL OVEN |
2307 | 1 | KENMORE DRYER |
2308 | 1 | KENMORE RANGE |
2309 | 1 | KENMORE DRYER |
2310 | 1 | KENMORE RANGE |
2311 | 1 | KENMORE DRYER |
2312 | 1 | KENMORE RANGE |
2313 | 1 | KENMORE DRYER |
2314 | 1 | KENMORE RANGE |
2315 | 1 | KENMORE ELITE DRYER |
2316 | 1 | KENMORE ELITE RANGE |
2317 | 1 | KENMORE DRYER |
2318 | 1 | KENMORE RANGE |
2319 | 1 | KENMORE ELITE SLIDE IN RANGE |
2320 | 1 | KENMORE DRYER |
2321 | 1 | G.E. PROFILE MICROWAVE |
2322 | 1 | G.E. PROFILE MICROWAVE |
2323 | 1 | G.E. CAFE MICROWAVE |
2324 | 1 | KENMORE ELITE WALL OVEN |
2325 | 1 | KENMORE PRO MICROWAVE |
2326 | 1 | KENMORE ELITE WALL OVEN |
2327 | 1 | KENMORE PORTABLE DISHWASHER |
2328 | 1 | KENMMORE DBL IN WALL OVEN |
2329 | 1 | WEBER GRILL |
2330 | 1 | KITCHENAID IN WALL OVEN |
2331 | 1 | LAUNDRY PEDESTAL |
2332 | 1 | LAUNDRY PEDESTAL |
2333 | 1 | LAUNDRY PEDESTAL |
2334 | 1 | KOBALT TOOL BOX |
2335 | 1 | CRAFTSMAN TOOL CHEST |
2336 | 1 | CRAFTSMAN TOOL CHEST |
2337 | 1 | CRAFTSMAN TOOL CHEST |
2338 | 1 | KOBALT CHOP SAW W/STAND |
2339 | 1 | CRAFTMAN TABLE SAW |
2340 | 1 | G.E. COOKTOP |
2341 | 1 | G.E. COOKTOP |
2342 | 1 | G.E. COOKTOP |
2343 | 1 | G.E. COOKTOP |
2344 | 10 | CEILING FANS |
2345 | 1 | LONCIN SNOW BLOWER |
2346 | 1 | PATIO SET |
2347 | 1 | COOK TOP |
2348 | 1 | HEAT PUMP WATER HEATER |
2349 | 1 | HEAT PUMP WATER HEATER |
2350 | 1 | PEDESTAL WASHER |
2351 | 1 | WATER HEATER |
2352 | 1 | PEDESTAL HEATER |
2353 | 1 | PEDESTAL WASHER |
2354 | 1 | MAINSFIELD TOILET CHAIR HEIGHT |
2355 | 1 | MAINSFIELD EXTERIOR TOILET |
2360 | 51 | 2 1/4 TIGER HARDWOOD FLOORING 21 SQ FT PER BOX TOTAL FOR 51 BOXES TOTAL IS 1,071 |
2361 | 1 | LOT OF 2 STAINLESS STEEL FRANKEE KITCHEN SINK W/DRAIN BOARD |
2362 | 2 | 30" GRAY VANITY COMBO |
2363 | 1 | WHIRLPOOL HE FRONT LOAD DRYER |
2364 | 2 | PORCHER LONDON FARM WHITE SINK |
2365 | 1 | LOT OF 6 4" DOUBLE HANDLE FAUCET |
2366 | 2 | 2.5 TON GARAGE JACK |
2367 | 1 | SIMMENS PL SERIES LOAD CENTER 200 AMP |
2368 | 1 | VIESSMEN VITOGAS 050 66,000 BTU GAS BOILER |
2369 | 2 | AMERISINK STAINLESS STEEL FARM SINK 33"X20"X9" |
2370 | 2 | 6' CRANE PLUMBING CORPORATION WHITE BATH TUB |
2371 | 1 | 6' WHITE WHIRLPOOL BATH TUB |
