Lot | Qty | Description |
---|---|---|
1351 | 2 | DESIGN HOUSE HATHAWAY COLLECTION SATIN NICKLE LAV FAUCET 546267 |
3046 | 1 | STAINLESS STEEL MICROWAVE OVEN |
3076 | 1 | LG STAINLESS STEEL FRIDGE |
3196 | 1 | PALLET OF STURDI STARTER |
3266 | 1 | JUMP PACK |
3267 | 1 | LOT OF 4 KENDA TIRES |
3392 | 1 | 2,805 BOARD FEET 6"X3/4" SHIPLAP PINE BOARDS |
3396 | 1 | 2,188 BOARD FEET 12" T&G V PINE BOARDS |
3397 | 1 | 2,264 BOARD FEET 12" SHIPLAP PINE BOARDS |
3433 | 1 | WASHLIGHT |
3439 | 1 | DELTA TABLE SAW |
3441 | 1 | TOOL SET |
3443 | 1 | MILWAKEE DILL |
3444 | 1 | RYOBI LAMINATE TRIMMER |
3447 | 1 | MASTER CRAFT IMPACT SET |
3449 | 1 | IMPACT GUN 1/2" |
3480 | 5 | PFISTER SELIA PULL OUT POLISHED CHROME KITCHEN FAUCET F-534-PSLC |
3481 | 4 | PRICE PFISTER BROOKWOOD SINGLE CONTROL FAUCET F-034-4ALC |
3482 | 6 | FREENDO NOBLE SERIES SINGLE HANDLE BRUSHED NICKEL LAV FAUCET |
3484 | 6 | DANZE SHERIDAN 2 HANDLE WIDESPREAD CHROME LAV FAUCET D304055 |
3486 | 6 | DESIGHN HOUSE TORINO COLLECTION ROMAN TUB SATIN NICKLE FAUCET 522086 |
3487 | 4 | DESIGN HOUSE IRONWOOD COLLECTION ROMAN TUB SATIN FINISH FAUCET |
3488 | 6 | DELTA OIL RUBBED BRONZE 2 HANDLE LAV FAUCET 2578LF-RBMPU |
3489 | 15 | CLASSIC SERIES POLISHED CHROME SINGLE HANDLE 4" LAV FAUCET 002-663 |
3490 | 6 | PEERLESS CHROME LAV FAUCET P99694LF |
3492 | 8 | DANZE YACHT CLUB SINGLE CONTROL LAV CHROME FAUCET DH236110 |
3493 | 2 | DANZE ANTIOCH COLLECTION 2 HANDLE LAV TUMBLED BRONZE FAUCET D304022BR |
3494 | 5 | MULTIHOUSE DIRECT MONONA PULLDOWN KITCHEN CHROME FAUCET |
3495 | 3 | DESIGN HOUSE HATHAWAY COLLECTION OIL RUBBED BRONZE LAV FAUCET |
3496 | 3 | PEERLESS CHROME KITCHEN FAUCET P85600LF-SD |
3497 | 4 | PFISTER POLISHED NICKEL SINGLE CONTROL VESSEL FAUCET GT40-FEOD |
3498 | 8 | RISER CHROME LAUNDRY PULL OUT 20" FAUCET |
3499 | 2 | PFISTER POLISHED CHROME SINGLE CONTROL KITCHEN FAUCET W/SIDE SPRAY & SOAP DISPENSER GT26-4DCC |
3500 | 4 | DESIGN HOUSE BARCELONA COLLECTION ROMAN TUB FAUCET SATIN NICKEL 522755 |
3501 | 15 | ROYAL LINE TOUCHLESS LAV FAUCET MOTION ACTIVATED |
3502 | 2 | ROYAL LINE TOUCHLESS INFRARED SENSOR W/PULLOUT KITCHEN FAUCET |
3503 | 4 | PFISTER SINGLE CONTROL TUB & SHOWER SET 808-7BAC |
3504 | 8 | PEERLESS CHROME LAV FAUCET P99627LF-EC0-W |
3505 | 5 | PFISTER PASADENA POLISH CHROME SINGLE CONTROL TUB SHOWER 8P8-PDCC |
3506 | 1 | DANZE SHERIDAN CHROME KITCHEN FAUCET W/SPRAY D422055 |
3507 | 3 | KWIKSET BRASS HANDLE SET |
3508 | 4 | DESIGN HOUSE OILRUBBED BRONZE ENTRY SET |
3510 | 3 | PFISTER POLISH NICKEL SINGLE CONTROL VESSEL FAUCET GT40-DEOD |
3511 | 9 | GROHE SEABURY ROMAN TUB FILLER |
3512 | 3 | PORCHER CLARITY TRAVERTINE LAV BASIN |
3513 | 3 | PORCHER BLACK GRANITE LAV BASIN |
3514 | 4 | PFISTER POLISHED CHROME SINGLE CONTROL VESSEL FAUCET 6T40-DEOC |
3599 | 4 | PFISTER TUSCAN BRONZE SINGLE CONTROL TUB & SHOWER SET 8P8-WS-LNOY |
3600 | 4 | PFISTER LANGSTON BRUSHED NICKLE SINGLE CONTROL TUB & SHOWER SET 8P8-WS-LNOK |
3601 | 6 | PFISTER LYLA POLISHED NICKLE 8" WIDESPREAD LAV FAUCET LG49-TROD |
3602 | 5 | PFISTER LYLA TUSCAN BRONZE FINISH SINGLE CONTROL LAV FAUCET GT42-TROY |
3603 | 6 | PFISTER BRUSH NICKEL SINGLE CONTROL LAV FAUCET GT42-TROY |
3604 | 6 | MULTIHOUSE CALLE 2 HANDLE WIDESPREAD LAV FAUCET T60445AC-01D12 |
3605 | 6 | MULTIHOUSE CALLE WIDESPREAD STAINLESS STEEL LAV FAUCET T60445AC-02-D12 |
3606 | 6 | MULTIHOUSE DIRECT KENTON PULLDOWN KITCHEN FAUCET T80218AG-02D1612 |
3607 | 9 | DELTA KENNETT BRUSH NICKEL 4" LAV FAUCET 25725LF-SS-ECO |
3608 | 6 | DESIGN HOUSE SPRINGPORT COLLECTION OIL RUBBED BRONZE KITCHEN FAUCET |
3609 | 6 | AMERICAN STANDARD SATIN NICKEL TRUMPH LAV FAUCET 7034MXS |
3610 | 6 | MULTIHOUSE DIRECT KENTON PULLDOWN KITCHEN FAUCET T80218AG-01D162 |
3611 | 6 | PFISTER CONTEMPRA BRUSH NICKEL WIDESPREAD LAV FAUCET LF-049-KNOO |
3612 | 6 | DESIGN HOUSE SARATOGA COLLECTION SATIN NICKEL KITCHEN FAUCET 546119 |
3613 | 6 | ELKAY PULLOUT KITCHEN FAUCET LK4000LS |
3614 | 3 | MULTIHOUSE CALLE KITCHEN CHROME FAUCET W/SPRAY T60413AG-01-D1 |
3615 | 6 | PFISTER SEDONA TUSCAN BRONZE 4" CENTER SET FAUCET LF-048-LTOY |
3616 | 6 | DESIGN HOUSE BRASS FRONT ENTRY HANDLE SET |
3617 | 5 | DESIGN HOUSE OIL RUBBED BRONZE FRONT ENTRY HANDLESET |
3618 | 3 | DESIGN HOUSE OIL RUBBED BRONZE KEYED ENTRY W/ANTI-BUMP PROTECTION |
3620 | 2 | FRANKE FARMHOUSE OLD WORLD DARK BRONZE 1 HOLE MIXER FAUCET FHF560 |
3621 | 1 | FRANKE FARMHOUSE OLD WORLD DARK BRONZE 2 HOLE MIXER FAUCET FHF260 |
3622 | 2 | DANZE TIBURON STAINLESS STEEL SINGLE HANDLE PRE-RINSE KITCHEN FAUCET DH455558SS |
3640 | 1 | SAMSUNG 2 DOOR OVER 2 DRAWERS TOUCH SCREEN FRIDGE |
3759 | 1 | LOT OF 3 CASES OF 4 ROLLS OF 9"X100" WINDOW & DOOR WRAP |
3827 | 1 | 812 BOARD FEET 6/4X8 PINE BOARDS |
3828 | 1 | 702 BOARD FEET 1X10 PREMIUM PICKWICH PINE BOARDS |
4100 | 105 | 5" IVORY COAST OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 105 BOXES WOULD BE 2,966.25 SQ FT |
4101 | 59 | 5" LOSTY ANGELES OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 59 BOXES WOULD BE 1,666 SQ FT |
4102 | 40 | 5" SHALE OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 40 BOXES WOULD BE 1,130 SQ FT |
4103 | 35 | 6.18" CHIMAY HILL OAK ENGINEERED FLOORING 23 SQ FT PER BOX TOTAL FOR ALL 35 BOXES WOULD BE 805 SQ FT |
4104 | 33 | 6.1/2" STONE BROWN OAK ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR ALL 33 BOXES WOULD BE 800.25 SQ FT |
4105 | 34 | 6.1/2" RICH CLAY HICKORY ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR ALL 34 BOXES WOULD BE 824 SQ FT |
4106 | 23 | 6.1/2" CAT STRAW HICKORY ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR ALL 23 BOXES WOULD BE 567.75 SQ FT |
4107 | 59 | POLISHED STONE ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 59 BOXES WOULD BE 1,668.75 SQ FT |
4108 | 160 | 5" HICKORY CHARCOAL ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 160 BOXES WOULD BE 4,520 SQ FT |
4109 | 51 | 5" HICKORY SABLE ENGINEERED FLOORING 28.3 SQ FT PER BOX TOTAL FOR ALL 51 BOXES WOULD BE 1,440.8 SQ FT |
4110 | 40 | 5.1/4" MAPLE CREEK ENGINEERED FLOORING 25 SQ FT PER BOX TOTAL FOR ALL 40 BOXES WOULD BE 1,000 SQ FT |
4111 | 59 | 5.1/4" HICKORY CHOCOLATE ENGINEERED FLOORING 25 SQ FT PER BOX TOTAL FOR ALL 59 BOXES WOULD BE 1,475 SQ FT |
4112 | 25 | 5" MAPLE COFFEE ENGINEERED FLOORING 28.3 SQ FT PER BOX TOTAL FOR ALL 25 BOXES WOULD BE 706.3 SQ FT |
4113 | 47 | 5" FROTH OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 47 BOXES WOULD BE 1,327.75 SQ FT |
4114 | 38 | 5.1/2" RODEO MAPLE ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR ALL 38 BOXES WOULD BE 921.5 SQ FT |
4115 | 81 | SANDSTONE OAK ENGINEERED FLOORING 19.7 SQ FT PER BOX TOTAL FOR ALL 81 BOXES WOULD BE 1,594.9 SQ FT |
4116 | 46 | 5" TREEHOUSE OAK ENGINEERED FLOORING 28.3 SQ FT PER BOX TOTAL FOR ALL 46 BOXES WOULD BE 1,299.5 SQ FT |
4117 | 120 | 5" SHALE OAK ENGINEERED FLOORING 28.3 SQ FT PER BOX TOTAL FOR ALL 120 BOXES WOULD BE 3,390 SQ FT |
4118 | 110 | 5.1/4" HICKORY CHESTNUT ENGINEERED FLOORING 25 SQ FT PER BOX TOTAL FOR ALL 110 BOXES WOULD BE 2,750 SQ FT |
4119 | 17 | 5" HICKORY GUNPOWDER ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 17 BOXES WOULD BE 480.25 SQ FT |
4120 | 99 | 5" VINTAGE OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 99 BOXES WOULD BE 2,796.75 SQ FT |
4121 | 1 | 363.75 SQ FT OF 6.1/2" LANTERN LIGHT HICKORY ENGINEERED FLOORING |
4122 | 72 | 5" SHALE OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 72 BOXES WOULD BE 2,034 SQ FT |
4123 | 28 | 5.1/2" TAUPE MAPLE ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR ALL 28 BOXES WOULD BE 679 SQ FT |
4124 | 29 | 6.1/2" SMOKEY MOUNTAIN HICKORY ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR ALL 29 BOXES WOULD BE 703.25 SQ FT |
4125 | 104 | 5" CHICAGO OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 104 BOXES WOULD BE 2,938 SQ FT |
4126 | 41 | 5" HICKORY NATURAL ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 41 BOXES WOULD BE 1,158.25 SQ FT |
4128 | 100 | 5" MIAMI OAK ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 100 BOXES WOULD BE 2,825 SQ FT |
4129 | 28 | 6.1/2" COPPERSTONE HICKORY ENGINEERED FLOORING 24.25 SQ FT PER BOX TOTAL FOR ALL 28 BOXES WOULD BE 679 SQ FT |
4130 | 69 | 5" RUSTIC TABACCO ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 69 BOXES WOULD BE 1,949.25 SQ FT |
4131 | 74 | 5" WEATHERED HICKORY ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 74 BOXES WOULD BE 2,090.50 SQ FT |
4132 | 100 | 5" DUSTY PATH HICKORY ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 100 BOXES WOULD BE 2,825 SQ FT |
4133 | 39 | 5" MAPLE BOURBON ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 39 BOXES WOULD BE 1,101.75 SQ FT |
4134 | 109 | 5" HICKORY CHOCOLATE ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 109 BOXES WOULD BE 3,079.25 SQ FT |
4135 | 27 | 5" WAGON HICKORY ENGINEERED FLOORING 28.25 SQ FT PER BOX TOTAL FOR ALL 27 BOXES WOULD BE 762.75 SQ FT |
4136 | 97 | 6.1/2" RIVER ROCK OAK ENGINEERED FLOORING 24.3 SQ FT PER BOX TOTAL FOR ALL 97 BOXES WOULD BE 2,357.10 SQ FT |
4137 | 23 | 5.1/4" WALNUT NATURAL ENGINEERED FLOORING 25 SQ FT PER BOX TOTAL FOR ALL 23 BOXES WOULD BE 575 SQ FT |
4138 | 210 | 2.1/4" HICKORY NATURAL HARDWOOD FLOORING 18.25 SQ FT PER BOX TOTAL FOR ALL 210 BOXES WOULD BE 3,832.50 SQ FT |
4142 | 6 | 1.5" TUMBLED IRREGULAR BLUESTONE PAVERS |
4143 | 4 | 2" THERMAL BLUESTONE PATIO KITS |
4144 | 2 | 1" FULL COLOR STAND UP STONE |
4145 | 2 | 1.5" THERMAL BLUESTONE PATIO KIT |
4146 | 1 | 1" FULL COLOR STAND UP STORE |
4147 | 4 | 6" SNAPED WALL STONE |
4148 | 4 | FULL COLOR COLONIAL STONE |
4149 | 4 | HEDWALL BLUE STONE |
4150 | 2 | FULL COLOR COLONIAL STONE |
4160 | 1 | 8KW GENERAIK GUARDIAN SERIES WHOLE HOUSE GENERATOR |
4161 | 1 | CRAFTSMAN M310 163CC REARWHEEL BELT DRIVE SELF PROPELLED LAWN MOWER |
4162 | 1 | AMERICAN KENNEL CLUB KENNEL W/TOP |
4163 | 1 | TROY-BILT 875 SERIES EXI 190CC OHV PRESSURE WASHER |
4164 | 1 | 36" SNOW BEAST SNOW MOWER |
4165 | 1 | PALLET OF ZIP SYSTEMS 4X8 SHEETS |
4166 | 1 | LOTS OF SHINGLES IN PINK PACKAGING |
4167 | 1 | 437 SQ FT 5" MAGNOLIA OAK |
4168 | 1 | DREAMLINE SHOWER DOOR |
4169 | 1 | PELLA SLIDING PATIO DOOR |
4170 | 1 | STERLING SHOWER DOOR |
4171 | 1 | STERING SHOWER DOOR |
4172 | 1 | METRO GRAY SHOWER WALLS |
4173 | 1 | SHOWER WALL SET |
4174 | 1 | SHOWER WALL SET |
4175 | 1 | MK TITLE SAW |
4176 | 1 | SAMSUNG STAINLESS STEEL MICROWAVES |
4177 | 1 | HASQUVARNA TS3540 |
4178 | 1 | PALLET OF LOWES ITEMS |
4179 | 1 | YEIF DOG DUNE BUGGY |
4181 | 1 | 384 BOARD FEET OF 1X8 PINE |
4182 | 1 | 392 BOARD FEET OF 1X8 PINE |
4183 | 1 | 560 BOARD FEET OF 3/4X10 PREMIUM SHIPLAP |
4184 | 1 | 1280 BOARD FEET OF 1X8 PINE |
4185 | 1 | 1280 BOARD FEET OF 1X8 PINE |
4186 | 1 | 1600 BOARD FEET OF 1X8 T&G |
4187 | 1 | 960 BOARD FEET OF 1X8 T&G |
4188 | 1 | 696 BOARD FEET OF 1X8 T&G |
4189 | 1 | 840 BOARD FEET OF 1X80 T&G |
4190 | 119 | 3.1/4" MAPLE VANILLA HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 119 BOXES WOULD BE 2,094.40 SQ FT |
4191 | 117 | 3.1/4" MAPLE BOURBON HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 117 BOXES WOULD BE 2,059 SQ FT |
4192 | 64 | 5" SILVER MIST MAPLE HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR ALL 64 BOXES WOULD BE 1,216 SQ FT |
4193 | 55 | 2.1/4" FLINT MICH MAPLE HARDWOOD FLOORING 18.25 SQ FT PER BOX TOTAL FOR ALL 55 BOXES WOULD BE 1,003 SQ FT |
4194 | 100 | 2.1/4" HICKORY NATURAL PREMIUM HARDWOOD FLOORING 18.25 SQ FT PER BOX TOTAL FOR ALL 100 BOXES WOULD BE 1,825 SQ FT |
4195 | 100 | 2.1/4" OAK CHESTNUT HARDWOOD FLOORING 18.25 SQ FT PER BOX TOTAL FOR ALL 100 BOXES WOULD BE 1,825 SQ FT |
4196 | 34 | 3.1/4" JAVA OAK HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 34 BOXES WOULD BE 598.40 SQ FT |
4197 | 112 | 3.1/4" HICKORY STALLION HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 112 BOXES WOULD BE 1,971.2 SQ FT "PREMIUM" |
4198 | 91 | 3.1/4" SHED NATURAL OAK HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 91 BOXES WOULD BE 1,601.60 SQ FT |
4199 | 89 | 5" SHED NATURAL OAK HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR ALL 89 BOXES WOULD BE 1,691 SQ FT |
4200 | 182 | 5" WISKEY MAPLE HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR ALL 182 BOXES WOULD BE 3,458 SQ FT |
4201 | 47 | 3.1/4" MAPLE NATURAL HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 47 BOXES WOULD BE 827.20 SQ FT |
4202 | 152 | 2.1/4" HICKORY SHORTBREAD HARDWOOD FLOORING 18.25 SQ FT PER BOX TOTAL FOR ALL 152 BOXES WOULD BE 2,774 SQ FT |
4203 | 59 | 3.25" OAK CHOCOLATE HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 59 BOXES WOULD BE 1,038.40 SQ FT |
4204 | 33 | 3.1/4" DARK TRUFFLE OAK HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 33 BOXES WOULD BE 580.8 SQ FT |
4205 | 39 | 3.1/4" DARK TUSCAN OAK HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 39 BOXES WOULD BE 686.4 SQ FT |
4206 | 60 | GRAY LVT FLOORING 19.39 SQ FT PER BOX TOTAL FOR ALL 60 BOXES WOULD BE 1,163.4 SQ FT |
4207 | 50 | GRAY LVT FLOORING 19.39 SQ FT PER BOX TOTAL FOR ALL 50 BOXES WOULD BE 969.50 SQ FT |
4208 | 70 | GRAY LVT FLOORING 19.39 SQ FT PER BOX TOTAL FOR ALL 70 BOXES WOULD BE 1,357.3 SQ FT |
4209 | 55 | 3.1/4" GOLDEN OAK HARDWOOD 17.60 SQ FT PER BOX TOTAL FOR ALL 55 BOXES WOULD BE 968 SQ FT |
4210 | 35 | 5" WHITE OAK NATURAL HARDWOOD FLOORING 19 SQ FT PER BOX TOTAL FOR ALL 35 BOXES WOULD BE 655 SQ FT |
4211 | 34 | 3.1/4" COFFEE BEAN HICKORY HARDWOOD FLOORING 17.60 SQ FT PER BOX TOTAL FOR ALL 34 BOXES WOULD BE 598.40 SQ FT |
4212 | 1 | BRONZE CHERUBS HOLDING LIGHTS PERCHED ON TOP OF BABY FACED ORBS |
4213 | 1 | BRONZE WOLF |
4214 | 1 | BRONZE EAGLE FOUNTAIN |
4215 | 1 | PAIR OF BRONZE LIONS |
4216 | 1 | TRAUMATIZED CHILD PERCHED ATOP A HORNED RAM MADE OF BRONZE |
4217 | 1 | PAIR OF BRONZE GAZELLES |
4218 | 60 | TOASTED OAK PVC FLOORING 26.53 SQ FT PER BOX TOTAL FOR ALL 60 BOXES WOULD BE 1,591.8 SQ FT |
4219 | 60 | CEDAR RIDGE PVC FLOORING 26.53 SQ FT PER BOX TOTAL FOR ALL 60 BOXES WOULD BE 1,591.8 SQ FT |
4220 | 1 | SEWER EJECTION TANK W/PUMP |
4221 | 1 | LOT OF 24 PVC BOARDS |
4222 | 1 | PALLET OF MIXED DECKING AND PVC BOARDS |
4223 | 1 | WHITE C/F CAST IRON TUB |
4224 | 2 | LEADED GLASS DOOR W/SIDELIGHTS |
4225 | 2 | FALL VIEW FRENCH DOOR MADE OF GLASS |
4226 | 1 | STATE 80 GAL SUPER STOVE |
4227 | 1 | SHOWER |
4228 | 1 | MIELE RANGE HOOD |
4250 | 1 | STATE 40GAL WIND GREY PROPANE WATER HEATER BTU 40,000 G36-40-HBIS-201 |
4251 | 1 | STATE 40GAL WIND GREY PROLINE XE COMMERCIAL GRADE PROPANE WATER HEATER GS6-40-HRVIT201 |
4252 | 1 | BUDERUS OIL FIRED BOILER BTU 109,000 (AS IS) |
4253 | 1 | SLANT FIN NATURAL GAS BOILER BTU 180,000 |
4254 | 1 | WEIL-MCLAIN GAS BOILER BTU 105,000 CGA-4PIDN |
4255 | 1 | WEIL-MCLAIN GAS BOILER BTU 105,000 CGA-4PIDN |
4256 | 1 | WEIL-MCLAIN GAS BOILER BTU 105,000 CGA-4PIDN |
4257 | 1 | WEIL-MCLAIN GAS BOILER BTU 90,000 CGI-4PIDN |
4258 | 1 | WEIL-MCLAIN GAS BOILER BTU 70,000 CGA-3PIDN |
4259 | 1 | WEIL-MCLAIN GAS BOILER BTU 70,000 CGA-3PIDN |
4260 | 1 | WEIL-MCLAIN GAS BOILER BTU 119,700 CGI-5PIDN |
4261 | 1 | OUT DOOR SECTION AC CONDENSING UNIT |
4262 | 1 | GIBSON HOT AIR FURNACE BTU 60,000 |
4263 | 1 | FURNACE BTU 70,000 |
4264 | 1 | MILLER UP DRAFT FURNACE |
4265 | 1 | FHIABA 1 DOOR OVER 1 DRAWER FRIDGE F130B1-RO 30"WX24"D |
4266 | 1 | FHIABA 1 DOOR OVER 1 DRAWER 2 TEMP FRIDGE BI30BI-LO 30"WX24"D |
4267 | 1 | MARVEL STAINLESS STEEL WINE COOLER |
4268 | 1 | G.E. STAINLESS GAS RANGE |
4269 | 1 | SAMSUNG STAINLESS GLASS TOP RANGE |
4270 | 4 | WATER WORKS EXTER WHITE PEDESTAL LAV |
4271 | 1 | FRANKE STAINLESS STEEL 36" RANGE HOOD FCH367XS |
4272 | 1 | FRANKE STAINLESS STEEL FDL 36" PRESTIGE RANGE HOOD |
4273 | 1 | LG SIGNATURE SENSOR GAS DRYER |
4274 | 60 | CASTLEROCK LIFEPROOF VYNAL FLOORING 18.91 SQ FT PER BOX TOTAL FOR ALL 60 BOXES WOULD BE 1,134.60 SQ FT |
4275 | 1 | SLANTFIN OIL FIRED BOILER 114/130 BTU W/BECHETT BURNER |
4276 | 1 | COZY PROPANE DIRECT VENT HEATER BTU 33,000 CDV336C |
4277 | 1 | COZY NATURAL GAS DIRECT VENT WALL FURNACE BTU 25,000 HEDV253A |
4278 | 1 | COZY NATURAL GAS HI-EFFICIENT DIRECT VENT WALL FURNACE BTU HEDV253A |
4279 | 1 | HOT DAWG NATURAL GAS UNIT HEATER BTU 45,000 HD45AS-0111-FBAN |
4280 | 1 | 19PC GRAND RESERVE CHERRY CORNER KITCHEN |
4281 | 1 | 20PC BILTMORE PEARL CORNER KITCHEN |
4282 | 1 | 18PC RICHMOND AUBURN CORNER KITCHEN |
4283 | 1 | 19PC REGAL OAK CORNER KITCHEN |
4284 | 1 | 20PC BRANDY WINE MAPLE CORNER KITCHEN |
4285 | 1 | 18PC ACL LINEN SHAKER CORNER KITCHEN |
4286 | 1 | 19PC STONE HARBOR GRAY CORNER KITCHEN |
4287 | 1 | 20PC STONE HARBOR GRAY CORNER KITCHEN |
4288 | 1 | 22PC ARCADIA WHITE CORNER KITCHEN |
4289 | 1 | 22PC STONE HARBOR GRAY CORNER KITCHEN |
4290 | 1 | 21PC STONE HARBOR GRAY CORNER KITCHEN |
4291 | 1 | 21PC ARCADIA WHITE SHAKER CORNER KITCHEN |
4292 | 1 | 18PC NEWPORT WHITE CORNER KITCHEN |
4293 | 1 | 18PC STONE HARBOR GRAY CORNER KITCHEN |
4294 | 1 | 18PC BILTMORE PEARL CORNER KITCHEN |
4295 | 1 | 16PC CHARLESTON CONGNAC CORNER KITCHEN |
4296 | 1 | 21PC STONE HARBOR GRAY CORNER KITCHEN |
4297 | 1 | 21PC NEWPORT WHITE CORNER KITCHEN |
4298 | 60 | SMOKED HICKORY LVT FLOORING 26.53 SQ FT PER BOX TOTAL FOR ALL 60 BOXES WOULD BE 1,591.8 SQ FT |
4300 | 1 | 1994 CHEVY K-3500 DUMP TRUCK W/PLOW VIN# 1GBJK34K5RE119758/BILL OF SALE/NO TITLE(SOLD AS IS) |
4301 | 1 | 2001 SAAB 9-5 4D SEDAN VIN# YS3ED45E813036453/YES TITLE/KEY STAUCK IN IGNITION(SOLD AS IS) |
4302 | 1 | 1953 FORD F-100 PICK UP VIN# F10R3U22257/NO TITLE(SOLD AS IS) |
4303 | 1 | 1967 JEEP C.J. 5/NO TITLE(SOLD AS IS)DOES NOT TAKE A KEY |
4304 | 1 | TORO UTILITY CART (SOLD AS IS) NO TITLE |
4305 | 1 | JOHN DEERE 2320 TRACTOR VIN# LV2320H203059 HOURS 530 W/LOADER, SNOWBLOWER, MOWER, LEAF ATTACHMENT NO TITLE (SOLD AS IS) |
4306 | 1 | 2014 DUNE BUGGY ZHEJIANG-KANGDI VIN# L5CSEJLD5EM000279 NO TITLE (SOLD AS IS) |
4307 | 1 | 6 PC WICKER LIVING ROOM SUITE |
4308 | 3 | PALLET OF GRANITE PATIO STONES |
4309 | 5 | PALLET OF GRANITE VENEER FROM STONEYARD.COM |
4310 | 1 | DESIGNHOUSE MONTCLAIR COLLECTION CHESTNUT GLAZE FINISH BI-VIEW MED CABINET |
4311 | 1 | SCHOLTES CERAMIC 5 BURNER ELECTRIC COOK TOP 40"X23"X7" |
4312 | 1 | ERIC COHLER COLLECTION HAND RUBBED ANTIQUE BRASS TWIST CHANDELIER |
4313 | 1 | CURREY & COMPANY MAINSTAY CHANDELIER |
4314 | 4 | KICHLER SILVER LEAF 5 LIGHT CHANDELIER #43837SIL |
4315 | 1 | SCHOLTES 4 BURNER GAS COOKTOP 33"X23"X8" |
4316 | 1 | BOX LOT OF TOOLS & MISC |
4317 | 53 | 3 1/4" RED OAK HARDWOOD FLOORING 25 SQ FT PER BOX TOTAL FOR ALL 53 BOXES IS 1,325 SQ FT |
4318 | 1 | BARCLAY DREAM WHITE SINK 2 BOWLS RIGHT DRAIN BOARD |
4319 | 68 | 3.1/4" RED OAK HARDWOOD FLOORING 25 SQ FT PER BOX TOTAL FOR ALL 68 BOXES WOULD BE 1,700 SQ FT |
4320 | 50 | HICKORY PLANK FLOORING 24 SQ FT PER BOX TOTAL FOR ALL 50 BOXES WOULD BE 1,198.50 SQ FT |
4321 | 60 | RIVER PLACE OAK WATER PROOF FLOORING 18.91 SQ FT PER BOX TOTAL FOR ALL 60 BOXES WOULD BE 1,134.60 SQ FT |
4322 | 25 | OAHU KOA PLANK FLOORING 21.24 SQ FT PER BOX TOTAL FOR ALL 25 BOXES WOULD BE 531 SQ FT |
4323 | 1 | FRANKE STAINLESS STEEL DOUBLE BOWL KITCHEN SINK |
